
| Chalet Costs | |||
| Dates | Price Per Week | Price Per Night | Minimum Stay |
| Christmas & New Year weeks | €1400 | N/A | 1 Week |
| January | €900 | €140 | 3 Nights |
| February | €1000 | N/A | 1 Week |
| March | €800 | €130 | 3 Nights |
| April-June | €700 | €110 | 3 Nights |
| July-August | €800 | €120 | 1 Week |
| September-December | €600 | €90 | 3 Nights |
| Additional Costs | |||
| Cleaning and bedlinen (1-2 people) | 50 Euros | ||
| Cleaning and bedlinen (3-4 people) | 60 Euros | ||
| Cleaning and bedlinen (5-6 people) | 70 Euros | ||
| Cleaning and bedlinen (7-9 people) | 80 Euros | ||
| Tourist Tax | 1 Euro Per Night Per Adult | ||
| Security Deposit | 150 Euros. This will be paid back once a satisfactory inspection of the chalet is complete. | ||
|
Payment Terms
All payments must be made by bank transfer.A 200 euro non-refundable deposit is required to secure a one week booking and 400 euro for a two week booking. The outstanding balance + the 150 euro safety deposit + cleaning + tourist tax is due 6 weeks before arrival. In the event of cancellation once the balance has been paid, the full amount minus the deposit will only be refunded if the chalet can be re-let. |
|
||||